
v13i1.328
Volume 13 | Number 1 | May 2024 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v13i1.328 Submitted date: 17 June 2023 Accepted date: 30

Volume 13 | Number 1 | May 2024 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v13i1.328 Submitted date: 17 June 2023 Accepted date: 30

Volume 13 | Number 1 | May 2024 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v13i1.327 Submitted date: 27 June 2023 Accepted date: 30

Volume 13 | Number 1 | May 2024 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v13i1.326 Submitted date: 26 July 2023 Accepted date: 30

Volume 13 | Number 1 | May 2024 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v13i1.325 Submitted date: 31 October 2023 Accepted date: 30

Volume 13 | Number 1 | May 2024 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v13i1.324 Submitted date: 7 July 2023 Accepted date: 30

Volume 13 | Number 1 | May 2024 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v13i1.323 Submitted date: 19 September 2023 Accepted date: 30

Volume 13 | Number 1 | May 2024 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v13i1.322 Submitted date: 7 July 2023 Accepted date: 30

Volume 13 | Number 1 | May 2024 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v13i1.321 Submitted date: 28 August 2023 Accepted date: 30

Volume 13 | Number 1 | May 2024 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v13i1.320 Submitted date: 6 June 2023 Accepted date: 30

Volume 13 | Number 1 | May 2024 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v13i1.319 Submitted date: 10 April 2024 Accepted date: 15
Taprobanica, The Journal of Asian Biodiversity
A publication of the Research Center for Climate Change (RCCC-UI), Faculty of Mathematics & Natural Sciences, University of Indonesia
The Journal publishing system is operated by the PT. Asia Pacific International (API Press)
Archives
Quick Navigation
Our Services
Reach Us
Copyright © 2025 Taprobanica. All Rights Reserved.