
v6i2.147
Volume 6 | Number 2 | November 2014 Short Note ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v6i2.147 Submitted date: 11 February 2013 Accepted date: 12

Volume 6 | Number 2 | November 2014 Short Note ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v6i2.147 Submitted date: 11 February 2013 Accepted date: 12

Volume 6 | Number 2 | November 2014 Short Note ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v6i2.146 Submitted date: 19 December 2013 Accepted date: 17

Volume 6 | Number 2 | November 2014 Short Note ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v6i2.145 Submitted date: 19 December 2013 Accepted date: 5

Volume 6 | Number 2 | November 2014 Short Note ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v6i2.144 Submitted date: 13 June 2013 Accepted date: 26

Volume 6 | Number 2 | November 2014 Major Article ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v6i2.143 Submitted date: 9 April 2013 Accepted date: 1

Volume 6 | Number 2 | November 2014 Major Article ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v6i2.142 Submitted date: 9 April 2013 Accepted date: 1

Volume 6 | Number 2 | November 2014 Major Article ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v6i2.141 Submitted date: 13 March 2013 Accepted date: 25

Volume 6 | Number 2 | November 2014 Major Article ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v6i2.140 Submitted date: 12 March 2013 Accepted date: 18

Volume 6 | Number 2 | November 2014 Major Article ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v6i2.139 Submitted date: 11 February 2014 Accepted date: 1

Volume 6 | Number 2 | November 2014 Major Article ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v6i2.138 Submitted date: 11 December 2013 Accepted date: 17
Taprobanica, The Journal of Asian Biodiversity
A publication of the Research Center for Climate Change (RCCC-UI), Faculty of Mathematics & Natural Sciences, University of Indonesia
The Journal publishing system is operated by the PT. Asia Pacific International (API Press)
Archives
Quick Navigation
Our Services
Reach Us
Copyright © 2025 Taprobanica. All Rights Reserved.