
v10i2.268
Volume 10 | Number 2 | November 2021 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.268 Submitted date: 16 August 2021 Accepted date: 9

Volume 10 | Number 2 | November 2021 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.268 Submitted date: 16 August 2021 Accepted date: 9

Volume 10 | Number 2 | November 2021 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.267 Submitted date: 24 May 2021 Accepted date: 9

Volume 10 | Number 2 | November 2021 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.266 Submitted date: 23 March 2021 Accepted date: 11

Volume 10 | Number 2 | November 2021 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.265 Submitted date: 22 September 2021 Accepted date: 15

Volume 10 | Number 2 | November 2021 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.264 Submitted date: 30 May 2021 Accepted date: 9

Volume 10 | Number 2 | November 2021 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.263 Submitted date: 1 August 2021 Accepted date: 26

Volume 10 | Number 2 | November 2021 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.262 Submitted date: 20 June 2021 Accepted date: 10

Volume 10 | Number 2 | November 2021 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.261 Submitted date: 8 June 2021 Accepted date: 26

Volume 10 | Number 2 | November 2021 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.260 Submitted date: 5 August 2021 Accepted date: 9

Volume 10 | Number 2 | November 2021 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.259 Submitted date: 9 May 2021 Accepted date: 7
Taprobanica, The Journal of Asian Biodiversity
A publication of the Research Center for Climate Change (RCCC-UI), Faculty of Mathematics & Natural Sciences, University of Indonesia
The Journal publishing system is operated by the PT. Asia Pacific International (API Press)
Archives
Quick Navigation
Our Services
Reach Us
Copyright © 2025 Taprobanica. All Rights Reserved.