
v11i2.293
Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.293 Submitted date: 28 March 2022 Accepted date: 16

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.293 Submitted date: 28 March 2022 Accepted date: 16

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.292 Submitted date: 30 January 2022 Accepted date: 30

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.291 Submitted date: 9 May 2022 Accepted date: 30

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.290 Submitted date: 20 March 2022 Accepted date: 29

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.289 Submitted date: 29 May 2022 Accepted date: 29

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.288 Submitted date: 9 March 2022 Accepted date: 29

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.287 Submitted date: 16 March 2022 Accepted date: 29

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.286 Submitted date: 9 March 2022 Accepted date: 29

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.285 Submitted date: 14 May 2022 Accepted date: 29

Volume 11 | Number 2 | November 2022 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.284 Submitted date: 30 May 2022 Accepted date: 25
Taprobanica, The Journal of Asian Biodiversity
A publication of the Research Center for Climate Change (RCCC-UI), Faculty of Mathematics & Natural Sciences, University of Indonesia
The Journal publishing system is operated by the PT. Asia Pacific International (API Press)
Archives
Quick Navigation
Our Services
Reach Us
Copyright © 2025 Taprobanica. All Rights Reserved.