
v11i1.277
Volume 11 | Number 1 | May 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.277 Submitted date: 18 November 2021 Accepted date: 5

Volume 11 | Number 1 | May 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.277 Submitted date: 18 November 2021 Accepted date: 5

Volume 11 | Number 1 | May 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.276 Submitted date: 10 September 2021 Accepted date: 4

Volume 11 | Number 1 | May 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.275 Submitted date: 21 August 2021 Accepted date: 13

Volume 11 | Number 1 | May 2022 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.274 Submitted date: 31 March 2022 Accepted date: 10

Volume 11 | Number 1 | May 2022 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.273 Submitted date: 15 November 2021 Accepted date: 21

Volume 11 | Number 1 | May 2022 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.272 Submitted date: 24 November 2021 Accepted date: 11

Volume 11 | Number 1 | May 2022 Editorial ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.271 Published date: 23 May 2022 Pp. 1–3 EDITORIAL :

Volume 10 | Number 1 | May 2021 Short Note ISSN: 1800-427X (print) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i1.252 Submitted date: 26 April 2021 Accepted date: 24

Volume 10 | Number 2 | November 2021 Erratum ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.270 Submitted date: 28 May 2021 Published date: 22 November

Volume 10 | Number 2 | November 2021 Letter to Editor ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i2.269 Submitted date: 26 August 2021 Published date:
Taprobanica, The Journal of Asian Biodiversity
A publication of the Research Center for Climate Change (RCCC-UI), Faculty of Mathematics & Natural Sciences, University of Indonesia
The Journal publishing system is operated by the PT. Asia Pacific International (API Press)
Archives
Quick Navigation
Our Services
Reach Us
Copyright © 2025 Taprobanica. All Rights Reserved.