
v10i1.247
Volume 10 | Number 1 | May 2021 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i1.247 Submitted date: 25 December 2020 Accepted date: 23

Volume 10 | Number 1 | May 2021 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i1.247 Submitted date: 25 December 2020 Accepted date: 23

Volume 10 | Number 1 | May 2021 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i1.246 Submitted date: 17 November 2020 Accepted date: 3

Volume 10 | Number 1 | May 2021 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i1.245 Submitted date: 18 February 2021 Accepted date: 10

Volume 10 | Number 1 | May 2021 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i1.244Submitted date: 15 March 2021 Accepted date: 10 May

Volume 10 | Number 1 | May 2021 Editorial ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v10i1.243 Published date: 27 May 2021 Pp. 1–3 EDITORIAL :

Volume 9 | Number 2 | November 2020 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v9i2.242 Submitted date: 05 March 2020 Accepted date: 31

Volume 9 | Number 2 | November 2020 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v9i2.241 Submitted date: 15 June 2020 Accepted date: 07

Volume 9 | Number 2 | November 2020 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v9i2.240 Submitted date: 30 October 2020 Accepted date: 14

Volume 9 | Number 2 | November 2020 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v9i2.239 Submitted date: 12 June 2020 Accepted date: 30

Volume 9 | Number 2 | November 2020 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v9i2.238 Submitted date: 5 March 2020 Accepted date: 12
Taprobanica, The Journal of Asian Biodiversity
A publication of the Research Center for Climate Change (RCCC-UI), Faculty of Mathematics & Natural Sciences, University of Indonesia
The Journal publishing system is operated by the PT. Asia Pacific International (API Press)
Archives
Quick Navigation
Our Services
Reach Us
Copyright © 2025 Taprobanica. All Rights Reserved.