
v11i2.287
Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.287 Submitted date: 16 March 2022 Accepted date: 29

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.287 Submitted date: 16 March 2022 Accepted date: 29

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.286 Submitted date: 9 March 2022 Accepted date: 29

Volume 11 | Number 2 | November 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.285 Submitted date: 14 May 2022 Accepted date: 29

Volume 11 | Number 2 | November 2022 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.284 Submitted date: 30 May 2022 Accepted date: 25

Volume 11 | Number 2 | November 2022 Major Article ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.283 Submitted date: 22 August 2022 Accepted date: 11

Volume 11 | Number 2 | November 2022 Editorial ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i2.282 Published date: 22 November 2022 Pp. 47–53 EDITORIAL :

Volume 11 | Number 1 | May 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.281 Submitted date: 23 November 2021 Accepted date: 21

Volume 11 | Number 1 | May 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.280 Submitted date: 24 April 2022 Accepted date: 14

Volume 11 | Number 1 | May 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.279 Submitted date: 18 August 2021 Accepted date: 13

Volume 11 | Number 1 | May 2022 Short Note ISSN: 1800-427X (printed) eISSN: 1800-427X (online) DOI:10.47605/tapro.v11i1.278 Submitted date: 13 November 2021 Accepted date: 6
Taprobanica, The Journal of Asian Biodiversity
A publication of the Research Center for Climate Change (RCCC-UI), Faculty of Mathematics & Natural Sciences, University of Indonesia
The Journal publishing system is operated by the PT. Asia Pacific International (API Press)
Archives
Quick Navigation
Our Services
Reach Us
Copyright © 2025 Taprobanica. All Rights Reserved.